Travsite.com Financial Statement
5/18/2006I thought that it would be fun to show what a pittance I make from the advertisements on this website. I'll use April 2006 as an example, one of my better months.
Keep in mind that I see an unusual amount of traffic for a personal site. This site has been around since 1999 and I constantly add new stuff, so I get an unusual amount of visitors from random Google searches. In the month of April, I had 8,960 visits and 94,250 pageviews. Here's how that works out in monthly earnings:
Section | Page impressions | Clicks | Earnings |
travsite. com/ Yorkie-Poo-Puppy | 4,892 | 119 | $7.70 |
travsite. com/ 2004 | 271 | 7 | $5.16 |
travsite. com/ wedding | 7,596 | 9 | $3.42 |
travsite. com/ camping | 1,340 | 7 | $2.73 |
travsite. com/ 2003 | 2,034 | 39 | $2.19 |
travsite. com/ 2006 | 455 | 4 | $1.71 |
travsite. com/ havasu | 2,835 | 1 | $0.86 |
travsite. com/ Glamis | 6,945 | 5 | $0.69 |
travsite. com/ Jeep | 795 | 2 | $0.49 |
travsite. com/ offroad | 1,874 | 4 | $0.42 |
travsite. com/ 2005 | 218 | 2 | $0.20 |
travsite. com/ 2002 | 20 | 3 | $0.12 |
travsite. com/ pismo | 300 | 1 | $0.10 |
travsite. com/ motocross | 452 | 1 | $0.03 |
Total for April 2006 | $30.47 |
As you can see, Moby the Yorkie Poo is our top earner, bringing in $7.70 per month all by himself. Unfortunately, that is much less than his share of the family budget. He also suffered a major financial setback this month after several visits to the vet, caused by a wayward trip into a patch of foxtails. Needless to say, Moby is deep in debt and his credit line is wearing thin.
Moby slowly earning his keep through online advertising.
You are a dork.
-Love LoPo